| |||||||||||||||||
|
|
Sr. No.
|
Name of the course
|
Course Code
|
Entry Qualification
|
Duration in Year
|
Pattern of the course
|
|
|
AICTE Architecture
|
||||||
| 1 | Architecture | AH | Diploma after HSC | 3 | Semester | F |
|
Engineering AICTE Chemical
|
||||||
| 1 | Chemical Engineering | CH | Diploma after SSC | 3 | Semester | D |
| 2 | Chemical Engineering | CH | Diploma after SSC | 3 | Semester | F |
| 3 | Plastic & Polymer Engineering | PL | Diploma after SSC | 3 | Semester | F |
| 4 | Surface Coating Technology | SC | Diploma after SSC | 3 | Semester | F |
| 5 | Sugar Manufacturing | SM | Diploma after SSC | 3 | Semester | F |
| 6 | Plastic Engineering | PS | Diploma after SSC | 3 | Semester | F |
| 7 | Chemical Engineering | CH | Diploma after SSC | 3 | Year | D |
| 8 | Chemical Engineering | CH | Diploma after SSC | 3 | Year | F |
| 9 | Plastic Engineering | PS | Diploma after SSC | 3 | Year | F |
| 10 | Petrochemical | PCC | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Civil
|
||||||
| 1 | Civil Engineering | CE | Diploma after SSC | 3 | Semester | D |
| 2 | Civil Engineering | CE | Diploma after SSC | 3 | Semester | F |
| 3 | Civil Engineering | CE | Diploma after SSC | 6 | Semester | F |
| 4 | Civil Engineering | CE | Diploma after SSC | 2 | Semester | F |
| 5 | Civil & Rural Engineering | CR | Diploma after SSC | 3 | Semester | F |
| 6 | Civil Engineering (Sandwitch Pattern) | CV | Diploma after SSC | 4 | Semester | F |
| 7 | Civil Engineering | CE | Diploma after SSC | 4 | Semester | P |
| 8 | Civil Engineering | CE | Diploma after SSC | 4 | Year | C |
| 9 | Civil Engineering | CE | Diploma after SSC | 3 | Year | D |
| 10 | Civil Engineering | CE | Diploma after SSC | 3 | Year | F |
| 11 | Civil & Environment Engineering | CC | Diploma after SSC | 3 | Year | F |
| 12 | Civil & Rural Engineering | CR | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Computer
|
||||||
| 1 | Computer Engineering | CO | Diploma after SSC | 3 | Semester | D |
| 2 | Computer Technology | CM | Diploma after SSC | 3 | Semester | D |
| 3 | Computer Technology | CM | Diploma after SSC | 3 | Semester | F |
| 4 | Computer Engineering (Industry Integrated) | CD | Diploma after SSC | 4 | Semester | F |
| 5 | Computer Engineering | CO | Diploma after SSC | 3 | Semester | F |
| 6 | Computer Engineering | CO | Diploma after SSC | 6 | Semester | F |
| 7 | Computer Engineering | CO | Diploma after SSC | 4 | Semester | P |
| 8 | Computer Engineering | CO | Diploma after SSC | 3 | Year | C |
| 9 | Computer Engineering | CO | Diploma after SSC | 3 | Year | D |
| 10 | Computer Technology | CM | Diploma after SSC | 3 | Year | D |
| 11 | Computer Technology | CM | Diploma after SSC | 3 | Year | F |
| 12 | Computer Engineering | CO | Diploma after SSC | 3 | Year | F |
| 13 | Computer Technology | CM | Diploma after SSC | 0 | Year | F |
|
Engineering AICTE Electrical
|
||||||
| 1 | Electrical Engineering | EE | Diploma after SSC | 3 | Semester | D |
| 2 | Electrical Engineering | EE | Diploma after SSC | 3 | Semester | F |
| 3 | Electrical Engineering | EE | Diploma after SSC | 6 | Semester | F |
| 4 | Electrical Engineering (Sandwitch Pattern) | ES | Diploma after SSC | 3 | Semester | F |
| 5 | Electrical Power Systems | EP | Diploma after SSC | 3 | Semester | F |
| 6 | Electrical Engineering | EE | Diploma after SSC | 4 | Semester | P |
| 7 | Electrical Engineering | EE | Diploma after SSC | 4 | Year | C |
| 8 | Electrical Engineering | EE | Diploma after SSC | 3 | Year | D |
| 9 | Electrical Engineering | EE | Diploma after SSC | 3 | Year | F |
| 10 | Electrical Engineering | EE | Diploma after SSC | 4 | Year | F |
| 11 | Electrical Power Systems | EP | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Electronic & Communication
|
||||||
| 1 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 1 | Semester | D |
| 2 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 3 | Semester | D |
| 3 | Electronics & Communication Engineering | ET | Diploma after SSC | 3 | Semester | D |
| 4 | Electronics & Communication Engineering | ET | Diploma after SSC | 3 | Semester | F |
| 5 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 3 | Semester | F |
| 6 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 4 | Semester | F |
| 7 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 6 | Semester | F |
| 8 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 3 | Year | C |
| 9 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 3 | Year | D |
| 10 | Electronics & Telecommunication Engineering | EJ | Diploma after SSC | 3 | Year | F |
| 11 | Electronics & Communication Engineering | ET | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Electronics
|
||||||
| 1 | Electronics & Radio Engineering | ER | Diploma after HSC | 3 | Semester | F |
| 2 | Electronics Engineering | EX | Diploma after SSC | 1 | Semester | D |
| 3 | Electronics Engineering | EX | Diploma after SSC | 3 | Semester | D |
| 4 | Industrial Electronics | IE | Diploma after SSC | 3 | Semester | D |
| 5 | Instrumentation & Control | IC | Diploma after SSC | 3 | Semester | D |
| 6 | Instrumentation | IS | Diploma after SSC | 3 | Semester | D |
| 7 | Medical Electronics | MU | Diploma after SSC | 3 | Semester | D |
| 8 | Medical Electronics | MU | Diploma after SSC | 3 | Semester | F |
| 9 | Industrial Electronics (Sandwitch Pattern) | IU | Diploma after SSC | 4 | Semester | F |
| 10 | Instrumentation | IS | Diploma after SSC | 3 | Semester | F |
| 11 | Instrumentation & Control | IC | Diploma after SSC | 3 | Semester | F |
| 12 | Industrial Electronics | IE | Diploma after SSC | 3 | Semester | F |
| 13 | Electronics Engineering | EX | Diploma after SSC | 3 | Semester | F |
| 14 | Electronics Engineering | EX | Diploma after SSC | 4 | Semester | F |
| 15 | Electronics & Video Engineering | EV | Diploma after SSC | 3 | Semester | F |
| 16 | Industrial Electronics | IE | Diploma after SSC | 4 | Semester | P |
| 17 | Industrial Electronics | IE | Diploma after SSC | 3 | Year | D |
| 18 | Electronics Engineering | EX | Diploma after SSC | 3 | Year | D |
| 19 | Medical Electronics | MU | Diploma after SSC | 3 | Year | D |
| 20 | Medical Electronics | MU | Diploma after SSC | 3 | Year | F |
| 21 | Digital Electronics | DE | Diploma after SSC | 3 | Year | F |
| 22 | Instrumentation & Control | IC | Diploma after SSC | 3 | Year | F |
| 23 | Instrumentation | IS | Diploma after SSC | 3 | Year | F |
| 24 | Electronics Engineering | EX | Diploma after SSC | 3 | Year | F |
| 25 | Industrial Electronics | IE | Diploma after SSC | 3 | Year | F |
| 26 | Electronics & Video Engineering | EV | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Information Technology
|
||||||
| 1 | Information Technology | IF | Diploma after SSC | 3 | Semester | D |
| 2 | Information Technology | IF | Diploma after SSC | 3 | Semester | F |
| 3 | Information Technology | IF | Diploma after SSC | 6 | Semester | F |
| 4 | Information Technology | IF | Diploma after SSC | 4 | Semester | P |
| 5 | Information Technology | IF | Diploma after SSC | 3 | Year | D |
| 6 | Information Technology | IF | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Marine
|
||||||
| 1 | Marine Engineering | MA | Diploma after SSC | 4 | Semester | F |
|
Engineering AICTE Mechnical
|
||||||
| 1 | Mechanical Engineering | ME | Diploma after SSC | 3 | Semester | D |
| 2 | Mechanical Engineering (Industry Integrated) | MI | Diploma after SSC | 4 | Semester | D |
| 3 | Production Engineering | PG | Diploma after SSC | 3 | Semester | D |
| 4 | Automobile Engineering | AE | Diploma after SSC | 3 | Semester | D |
| 5 | Automobile Engineering | AE | Diploma after SSC | 3 | Semester | F |
| 6 | Automobile Engineering | AE | Diploma after SSC | 6 | Semester | F |
| 7 | Production Engineering | PG | Diploma after SSC | 3 | Semester | F |
| 8 | Production Technology | PT | Diploma after SSC | 3 | Semester | F |
| 9 | Mechanical Engineering (Industry Integrated) | MI | Diploma after SSC | 4 | Semester | F |
| 10 | Mechanical Engineering (Industry Integrated) | MI | Diploma after SSC | 3 | Semester | F |
| 11 | Mechanical Engineering (Sandwitch Pattern) | MH | Diploma after SSC | 4 | Semester | F |
| 12 | Mechanical Engineering | ME | Diploma after SSC | 3 | Semester | F |
| 13 | Mechanical Engineering | ME | Diploma after SSC | 6 | Semester | F |
| 14 | Mechanical Engineering | ME | Diploma after SSC | 4 | Semester | P |
| 15 | Mechanical Engineering | ME | Diploma after SSC | 0 | Year | C |
| 16 | Mechanical Engineering | ME | Diploma after SSC | 4 | Year | C |
| 17 | Mechanical Engineering | ME | Diploma after SSC | 3 | Year | D |
| 18 | Automobile Engineering | AE | Diploma after SSC | 3 | Year | D |
| 19 | Automobile Engineering | AE | Diploma after SSC | 3 | Year | F |
| 20 | Mechanical Engineering | ME | Diploma after SSC | 3 | Year | F |
| 21 | Mechanical Engineering (Sandwitch Pattern) | MH | Diploma after SSC | 4 | Year | F |
| 22 | Mechanical Engineering (Industry Integrated) | MI | Diploma after SSC | 3 | Year | F |
| 23 | Production Technology | PT | Diploma after SSC | 3 | Year | F |
| 24 | Production Engineering | PG | Diploma after SSC | 3 | Year | F |
|
Engineering AICTE Metallurgy
|
||||||
| 1 | Metallurgical Engineering | MT | Diploma after SSC | 3 | Semester | F |
|
Engineering AICTE Mining
|
||||||
| 1 | Mining & Mine Surveying | MS | Diploma after SSC | 3 | Semester | F |
| 2 | Mining & Mine Surveying | MS | Diploma after SSC | 3 | Year | F |
| 3 | Mine Engineering | MN | Diploma after SSC | 4 | Year | F |
|
Engineering AICTE Printing
|
||||||
| 1 | Printing Technology | PN | Diploma after SSC | 3 | Semester | D |
| 2 | Printing Technology | PN | Diploma after SSC | 3 | Semester | F |
| 3 | Printing Technology | PN | Diploma after SSC | 3 | Year | D |
| 4 | Printing Technology | PN | Diploma after SSC | 3 | Year | F |
| 5 | Printing Technology(P.T) | PC | Part Time Diploma after SSC | 3 | Year | P |
|
Engineering AICTE Textile
|
||||||
| 1 | Dress Designing & Garment Manufacturing | DD | Diploma after SSC | 3 | Semester | D |
| 2 | Dress Designing & Garment Manufacturing | DD | Diploma after SSC | 3 | Semester | F |
| 3 | Dress Designing & Garment Manufacturing | DD | Diploma after SSC | 2 | Semester | F |
| 4 | Fabrication Technology & Erection Engineering | FE | Diploma after SSC | 4 | Semester | F |
| 5 | Man-Made Textile Technology | MO | Diploma after SSC | 3 | Semester | F |
| 6 | Man Made Fibre Mfg. | MF | Diploma after SSC | 3 | Semester | F |
| 7 | Knitting Technology | KT | Diploma after SSC | 3 | Semester | F |
| 8 | Dress Designing & Garment Manufacturing | DD | Diploma after SSC | 3 | Year | D |
| 9 | Dress Designing & Garment Manufacturing | DD | Diploma after SSC | 3 | Year | F |
| 10 | Dress Designing & Garment Manufacturing | DD | Diploma after SSC | 0 | Year | F |
| 11 | Garment Technology | GT | Diploma after SSC | 3 | Year | F |
|
AICTE Hotel Management
|
||||||
| 1 | Hotel Management & Catering Technology | HM | Diploma after HSC | 3 | Semester | F |
| 2 | Hotel Management & Catering Technology | HM | Diploma after HSC | 3 | Year | F |
|
AICTE Pharmacy
|
||||||
| 1 | Pharmacy | PH | Diploma after HSC | 2 | Semester | F |
| 2 | Pharmacy | PH | Diploma after HSC | 2 | Year | D |
| 3 | Pharmacy | PH | Diploma after HSC | 2 | Year | F |
| 4 | Pharmacy | PH | Diploma after HSC | 3 | Year | F |
| 5 | Pharmacy | PH | Diploma after HSC | 21 | Year | F |
| 6 | Pharmacy | PH | Diploma after HSC | 2 | Year | P |
| 7 | Pharmacy | PH | Diploma after HSC | 2 | Year | S |
|
Engineering NON-AICTE Chemical
|
||||||
| 1 | Petrochemical Engineering | PDPC | Post Diploma | 2 | Semester | F |
| 2 | Paint Boiling | PO | Post Diploma | 1 | Semester | F |
| 3 | Sugar Technology | PGST | Post Graduate Diploma | 1 | Semester | F |
|
Engineering NON-AICTE Computer
|
||||||
| 1 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Semester | F |
| 2 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Semester | P |
| 3 | Computer Software System Analysis & Application | CP | Advanced Diploma | 3 | Semester | P |
| 4 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Year | F |
| 5 | Computer Software System Analysis & Application | CP | Advanced Diploma | 1 | Year | P |
| 6 | Computer Application | CA | Post Diploma | 1 | Semester | F |
| 7 | Computer Application | CA | Post Diploma | 3 | Semester | F |
| 8 | Computer Maintaince Engineering | CX | Post Diploma | 1 | Semester | P |
| 9 | Computer Maintaince Engineering | CX | Post Diploma | 1 | Year | P |
|
Engineering NON-AICTE Electronics
|
||||||
| 1 | Industrial Safety | IY | Diploma after SSC | 1 | Semester | F |
| 2 | Industrial Safety | IY | Diploma after SSC | 1 | Year | F |
|
Engineering NON-AICTE Information Technology
|
||||||
| 1 | Information Technology | IA | Advanced Diploma | 1 | Semester | F |
| 2 | Information Technology | IA | Advanced Diploma | 2 | Semester | F |
| 3 | Information Technology | IA | Advanced Diploma | 1 | Year | F |
| 4 | Information Technology | IA | Advanced Diploma | 2 | Year | F |
| 5 | Information Technology | IO | Diploma after SSC | 1 | Semester | F |
| 6 | Information Technology | IO | Diploma after SSC | 1 | Year | F |
| 7 | Information Technology | IO | Diploma after SSC | 2 | Year | F |
|
Engineering NON-AICTE Mechnical
|
||||||
| 1 | Automobile Engineering | AB | Post Diploma | 2 | Semester | F |
| 2 | Automobile Engineering | AB | Post Diploma | 3 | Semester | F |
| 3 | CAD-CAM | CJ | Post Diploma | 1 | Semester | F |
| 4 | CAD-CAM | CJ | Post Diploma | 2 | Semester | F |
| 5 | Automobile Engineering | AB | Post Diploma | 1 | Year | F |
|
Engineering NON-AICTE Pharmacy
|
||||||
| 1 | Pharmaceutical Business Management | PB | Post Graduate Diploma | 1 | Semester | F |
| 2 | Pharmaceutical Business Management | PB | Post Graduate Diploma | 2 | Semester | F |
|
Engineering NON-AICTE Textile
|
||||||
| 1 | Fashion and Textile Design(P.T) | FN | Advanced Diploma | 3 | Year | F |
| 2 | Fashion and Textile Design(P.T) | FN | Advanced Diploma | 3 | Year | P |
| 3 | Fashion & Textile Designing | FF | Diploma after HSC | 2 | Semester | F |
| 4 | Fashion & Textile Designing | FF | Diploma after HSC | 1 | Year | F |
| 5 | Fashion & Textile Designing | FF | Diploma after HSC | 2 | Year | F |
| 6 | Fashion & Textile Designing | FF | Diploma after HSC | 3 | Year | F |
| 7 | Dress Making & Fashion Co-ordination | DF | Diploma after SSC | 2 | Semester | F |
| 8 | Dress Designing & Manufacturing | DM | Diploma after SSC | 2 | Semester | F |
| 9 | Dress Designing & Manufacturing | DM | Diploma after SSC | 3 | Semester | F |
| 10 | Dress Designing & Manufacturing | DM | Diploma after SSC | 2 | Year | C |
| 11 | Dress Designing & Manufacturing | DM | Diploma after SSC | 2 | Year | F |
| 12 | Dress Designing & Manufacturing | DM | Diploma after SSC | 1 | Year | F |
| 13 | Dress Designing & Manufacturing | DM | Diploma after SSC | 3 | Year | F |
| 14 | Dress Designing & Manufacturing | DM | Diploma after SSC | 3 | Year | P |
| 15 | Dress Designing & Manufacturing | DM | Diploma after SSC | 2 | Year | S |